Stock Exchange Information
|
Company Information |
PSL.L PhotonStar LED Group PLC ORD 10p |
| Company Address | Unit 8 Westlink, Belbins Busines Park, Cupernham Lane, Romsey, Hampshire SO51 7JF, United Kingdom |
| Company Website | www.photonstarled.com |
| Listing Date | 24th December 2010 |
| Trading Information | As of 16/10/2012 |
| Ordinary Shares in Issue | 98,757,711 |
| % of Shares Not in Public Hands | 33.3% (32,886,317) |
| Significant Shareholders (>3%): | |
| James Stuart Mckenzie | 14.45% (14,270,489) |
| Majd Elias Zoorob | 10.76% (10,626,329) |
| J M Finn | 8.40% (8,295,647) |
| Herald Investment Management Limited | 6.20% (6,122,978) |
| Artemis Investment Management | 5.4% (5,332,916) |
| AXA Framlington | 4.90% (4,839,127) |
| Downing LLP | 3.73% (3,680,333) |
The Company is not listed on any other stock exchange or trading platform
